2017Ժѧһ | ||||||||||
Ŀ | (ȫ, *ΪͨѶ߲) | ,():ҳ | SCI, EIISTP¼ | IF | ѧ | /С | ʦλ | |||
1 | RNA-seq Analysis of Cold and Drought Responsive Transcriptomes of Zea mays ssp. mexicana L | Xiang Lu, Xuan Zhou, Yu Cao, Meixue Zhou, David McNeil, Shan Liang* and Chengwei Yang | Frontier in Plant Science | 2017, 8:136 | 2017.2 | SCI | 4.495 | ѧ | 3 |
1 |
2 | A novel Zea mays ssp. mexicana L. MYC-type ICE-like transcription factor gene ZmmICE1, enhances freezing tolerance in transgenic Arabidopsis thaliana | Xiang Lu, Lei Yang, Mengyuan Yu, Jianbin Lai, Chao Wang, David McNeil, Meixue Zhou, Chengwei Yang | Plant Physiology & Biochemistry | 2017doi.org/10.1016/j.plaphy.2017.02.002 | 2017.2 | SCI | 2.928 | ѧ | 3 |
1 |
3 | The Arabidopsis Mitochondrial Protease FtSH4 Is Involved in Leaf Senescence via Regulation of WRKY-Dependent Salicylic Acid Accumulation and Signaling | Shengchun Zhang, Cui Li, Rui Wang, Yaxue Chen, Si Shu, Ruihua Huang, Daowei Zhang, Jian Li, Shi Xiao, Nan Yao, and Chengwei Yang | Plant Physiology | 2017,173: 2294C2307 | 2017.3 | SCI | 6.28 | ѧ | 1 |
1 |
4 | A SUMO Ligase AtMMS21 Regulates the Stability of the Chromatin Remodeler BRAHMA in Root Development | Juanjuan Zhang, Jianbin Lai, Feige Wang, Songguang Yang, Zhipeng He, Jieming Jiang, Qingliang Li, Qian Wu, Yiyang Liu, Mengyuan Yu, Jinju Du, Qi Xie, Keqiang Wu, and Chengwei Yang | Plant Physiology | 2017(173):1574C1582 | 2017.2 | SCI | 6.28 | ѧ | 1 |
1 |
5 | Taxonomy and molecular phylogeny of two new brackish hypotrichous ciliates, with the establishment of a new genus (Ciliophora, Spirotrichea) | Xiaotian Luo#, Feng Gao#, Zhenzhen Yi*(), Ying Pan, Saleh Al-Farraj, Alan Warren | Zoological Journal of the Linnean Society | 2017,179:475-491 | 2017.3 | SCI | 2.564 | Ȼѧ | 3 ѧ2 |
1 |
6 | Decolorization of azo dyes by free and immobilized bacterial-fungal consortium QM | Liang Yin*(), Jiaxian Feng, Jiayin Ye, Chaofeng Zhu | Desalination and Water Treatment | 2017,59,262-271 | 2017.1 | SCI | 1.272 | 뼼 | ̼4 | 1 |
7 | Induction, purification, and characterization of a thermo and pH stable laccase from Abortiporus biennis J2 and its application on the clarification of litchi juice | Liang Yin*(), Jiayin Ye, Sibi Kuang, Yanqing Guan & Rong You | Bioscience, Biotechnology, and Biochemistry | 2017,81(5),1033-1040 | 2017.4 | SCI | 1.176 | Ȼѧ | 4 | 1 |
8 | Expression Analysis of Growth Differentiation Factor 9 (Gdf9/gdf9), Anti-Mllerian Hormone (Amh/amh) and Aromatase (Cyp19a1a/cyp19a1a) during Gonadal Differentiation of the Zebrafish | Chen W., Liu L. and Ge W. (ΰͥ, , ΰ*), Ϊͬһ | Biology of Reproduction | 96(2):401-413. | 2017.2 | SCI | 3.471 | 2 | ||
9 | Identification of the binding domains and key amino acids for the interaction of the transcription factors BmPOUM2 and BmAbd-A in Bombyx mori. | He Y(ӽ), Deng H(˻)*, Hu Q(), Zhu Z(ӵ), Liu L(), Zheng S(֣˼), Song Q(), Feng Q()*. | Insect Biochem Mol Biol. | 2017 Feb;81:41-50. | 2017.2 | SCI | 3.767 | Ȼѧ | һ |
1 |
10 | Green microalgae in removal and biotransformation of estradiol and ethinylestradiol | Ping Wang, Yuk-Shan Wong, Nora Fung-Yee Tam* (ƻ, ɽ, ̷*) | Journal of Applied Phycology | February 2017, Volume 29, Issue 1: pp 263C273 | 2017.2 | SCI | 2.372 | Ȼѧ | 2 | 1 |
11 | Metabonomics: a developing platform for better understanding Chinese herbal teas as a complementary therapy | Rong You()*, Yanqing Guan(), Lin LI() | International Journal Of food science and technology | 2017, 52(1):13-21 | 2016.7 | SCI | 1.504 | ̼-ʳƷƼ | ̼3 ʳƷƼ4 |
1 |
12 | Multifunctional magnetic nanoparticles loaded with alpha-synuclein RNAi plasmid inhibit Parkinson's disease model | Niu SQ, Zhan XY, Zhuang SY, Zhan XY, Zhang LK, Chen WY, Li CH()**, Yan-Qing Guan()* | Theranostics | 2017;7(2):344-356 | 2017.1 | SCI¼ |
8.854 | ҽѧ | һ | 1 |
13 | Copper oxide nanoparticle foliar uptake, phytotoxicity and consequences for sustainable urban agriculture | Tiantian Xiong(), Camille Dumat, Vincent Dappe, Herv Vezin, Eva Schreck, Muhammad Shahid, Antoine Pierart, and Sophie Sobanska* | ENVIRONMENTAL SCIENCE & TECHNOLOGY | 2017 | 2017.4 | SCI | 5.393 | ̼/ѧ̬ѧ | 1/2 | 1 |
14 | ëActin -TBPDNA pol ģʽо | Ȼ, , ƿ, ʯĿ, , * | ˮѧ | 2017,41,285-295 | 2017.4 | Ȼѧ | 1 | |||
15 | Effects of Ca addition on the uptake, translocation, and distribution of Cd in Arabidopsis thaliana. | Zeng Lihua, Zhu Ting, Gao Ya, Wang Yutao, Ning Chanjuan, Björn LO, Chen Da, Li Shaoshan*. | Ecotoxicology and Environmental Safety | 2017,139: 228-237 | 3.13 | |||||
16 | Higher dermal exposure of cashiers to BPA and its association with DNA oxidative damage | Yanshan Lv, Shaoyou Lub, Yanyan Dai, Caiyan Rui, YongjunWang, Yuanxiu Zhou, Yanru Li,Qihua Pang, Ruifang Fan*() | Environment International | 2017, 98:69C74 | 2017.1 | 5.929 | ̬һ | 1 | ||
17 | Plant ESCRT Complexes: Moving Beyond Endosomal Sorting | ߲ʼ | Trends in Plant Science | 2017.8 | 11.91 | 1 | ||||
18 | Genomic adaptation to polyphagy and insecticides in a major East Asian noctuid pest | (һ), | Nature Ecology and Evolution | 2017.9 | 4 | |||||
19 | KETCH1 imports HYL1 to nucleus for miRNA biogenesis in Arabidopsis | ӻ | PNAS | 2017.3 | 9.423 | 2 | ||||
˵: ͳƷΧΪʽ(ISBNż)Ϸѧļ. | ||||||||||
ѧ: Ȼѧ, 뼼, ҽҩѧ, ũҵѧ |